Understanding Steel Hardness Scales
Use this conversion chart to compare Brinell (HB), Rockwell C (HRC), and Vickers (HV) hardness values for steels. Handy for engineers, machinists, and quality inspectors to ensure material performance and compliance with industry standards.
- Easy comparison: View three scales side by side.
- Accurate data: Based on ASTM E140 and DIN 50150 standards.
- Quality control: Maintain consistency across testing methods.
Tip: On mobile, scroll horizontally to see all hardness values.
Brinell (HB) | Rockwell C (HRC) | Vickers (HV) |
---|---|---|
800 | 72 | 1220 |
780 | 71 | 1210 |
760 | 70 | 1195 |
745 | 68 | 1114 |
725 | 67 | 1060 |
712 | 66 | 1021 |
682 | 65 | 940 |
668 | 64 | 905 |
652 | 63 | 867 |
626 | 62 | 803 |
614 | 61 | 775 |
601 | 60 | 746 |
590 | 59 | 727 |
576 | 57 | 694 |
552 | 56 | 649 |
545 | 55 | 639 |
529 | 54 | 606 |
514 | 53 | 587 |
502 | 52 | 565 |
495 | 51 | 551 |
477 | 49 | 534 |
461 | 48 | 502 |
451 | 47 | 489 |
444 | 46 | 474 |
427 | 45 | 460 |
415 | 44 | 435 |
401 | 43 | 423 |
388 | 42 | 401 |
375 | 41 | 390 |
370 | 40 | 385 |
362 | 39 | 380 |
351 | 38 | 361 |
346 | 37 | 352 |
341 | 37 | 344 |
331 | 36 | 335 |
323 | 35 | 320 |
311 | 34 | 312 |
301 | 33 | 305 |
293 | 32 | 291 |
285 | 31 | 285 |
276 | 30 | 278 |
269 | 29 | 272 |
261 | 28 | 261 |
258 | 27 | 258 |
249 | 25 | 250 |
245 | 24 | 246 |
240 | 23 | 240 |
237 | 23 | 235 |
229 | 22 | 226 |
224 | 21 | 221 |
217 | 20 | 217 |
211 | 19 | 213 |
206 | 18 | 209 |
203 | 17 | 201 |
200 | 16 | 199 |
196 | 15 | 197 |
191 | 14 | 190 |
187 | 13 | 186 |
185 | 12 | 184 |
183 | 11 | 183 |
180 | 10 | 177 |
175 | 9 | 174 |
170 | 7 | 171 |
167 | 6 | 168 |
165 | 5 | 165 |
163 | 4 | 162 |
160 | 3 | 159 |
156 | 2 | 154 |
154 | 1 | 152 |
152 | 150 | |
150 | 149 | |
147 | 147 | |
145 | 146 | |
143 | 144 | |
141 | 142 | |
140 | 141 | |
135 | 135 | |
130 | 130 | |
114 | 120 | |
105 | 110 | |
95 | 100 | |
90 | 95 | |
81 | 85 | |
76 | 80 |
Disclaimer: The hardness values are approximate conversions based on empirical data and standardized testing (ASTM E140, DIN 50150). Variations may occur due to material composition, heat treatment, and test conditions. For critical applications, consult a materials engineer or certified laboratory.